<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appleton Personal Trainers&#187; News/Events</title>
	<atom:link href="http://appletonpersonaltrainers.com/category/newsevents/feed" rel="self" type="application/rss+xml" />
	<link>http://appletonpersonaltrainers.com</link>
	<description>Appleton Personal Trainers and Appleton Personal Training with Kevin McKee and Appleton Fitness For Life, Offers Personal Training In Appleton, Neenah, Kimberly, Fox Cities and Fox Valley WI. Start Your Appleton Fitness Program With Appleton Personal Trainers Today</description>
	<lastBuildDate>Thu, 17 May 2012 02:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Much Exercise is Enough?  Current ACSM Guidelines:</title>
		<link>http://appletonpersonaltrainers.com/how-much-exercise-is-enough.html</link>
		<comments>http://appletonpersonaltrainers.com/how-much-exercise-is-enough.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:10:16 +0000</pubDate>
		<dc:creator>Kevin McKee</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://appletonpersonaltrainers.com/?p=608</guid>
		<description><![CDATA[The frequency, duration, and type of exercise necessary to achieve optimal health depends upon several factors including the intensity of effort, as well as individual needs, goals, and limitations.  As of 2007, the American College of Sports Medicine and American Heart Association amended their Physical Activity Guidelines and now recommend the following: Guidelines for healthy adults under [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_498" class="wp-caption alignleft" style="width: 160px"><img class="alignnone" src="http://appletonpersonaltrainers.com/wp-content/uploads/2009/11/arm-weight-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text"> </p></div>
<p>The frequency, duration, and type of exercise necessary to achieve optimal health depends upon several factors including the intensity of effort, as well as individual needs, goals, and limitations.  As of 2007, the American College of Sports Medicine and American Heart Association amended their Physical Activity Guidelines and now recommend the following:</p>
<h3 style="text-align: center;">Guidelines for healthy adults under age 65</h3>
<p>Do moderately intense cardio 30 minutes a day, five days a week<br />
<em>Or<br />
</em>Do vigorously intense cardio 20 minutes a day, 3 days a week<br />
<em>And<br />
</em>Do eight to 10 strength-training exercises, eight to 12 repetitions of each exercise twice a week.</p>
<h3 style="text-align: center;">Guidelines for adults over age 65<br />
(or adults 50-64 with chronic conditions, such as arthritis)</h3>
<p>Do moderately intense aerobic exercise 30 minutes a day, five days a week<br />
<em>Or<br />
</em>Do vigorously intense aerobic exercise 20 minutes a day, 3 days a week<br />
<em>And<br />
</em>Do eight to 10 strength-training exercises, 10-15 repetitions of each exercise twice to three times per week<br />
<em>And<br />
</em>If you are at risk of falling, perform balance exercises<br />
<em>And<br />
</em>Have a physical activity plan.</p>
<p>Both aerobic and muscle-strengthening activity is considered critical for healthy aging.  Notice how the current recommendations now include at least twice weekly strength exercises, as well as more vigorous cardiorespiratory exercise as an alternative to the standard moderate intensity activity to be performed most days of the week.</p>
<p>For more tips and information, please refer to the <a href="http://www.acsm.org/AM/Template.cfm?Section=Home_Page&amp;TEMPLATE=CM/HTMLDisplay.cfm&amp;CONTENTID=7764#Under_65" target="_blank">ACSM Physical Activity and Public Health Guidelines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://appletonpersonaltrainers.com/how-much-exercise-is-enough.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetes Population and the Related Costs are Expected to Double; Exercise is Key!</title>
		<link>http://appletonpersonaltrainers.com/diabetes-population-and-the-related-costs-are-expected-to-double-exercise-is-key.html</link>
		<comments>http://appletonpersonaltrainers.com/diabetes-population-and-the-related-costs-are-expected-to-double-exercise-is-key.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:42:33 +0000</pubDate>
		<dc:creator>Kevin McKee</dc:creator>
				<category><![CDATA[News/Events]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[type 2]]></category>

		<guid isPermaLink="false">http://appletonpersonaltrainers.com/?p=500</guid>
		<description><![CDATA[According to the American Diabetes Association, the diabetes population and the related costs are expected to at least double in the next 25 years (news link).  These scary projections have a great deal to do with the ever-growing inactivity and nutritional disaster in our nation&#8217;s young people.  Along with a significant change in the American [...]]]></description>
			<content:encoded><![CDATA[<p>According to the American Diabetes Association, the diabetes population and the related costs are expected to at least double in the next 25 years (<a href="http://www.medicalnewstoday.com/articles/172355.php" target="_blank">news link</a>).  These scary projections have a great deal to do with the ever-growing inactivity and nutritional disaster in our nation&#8217;s young people.  Along with a significant change in the American diet away from its carbohydrate abuse, exercise, both aerobic and resistance  in nature, must be embraced (<a href="http://diabetes.webmd.com/guide/exercise-guidelines" target="_blank">Type 2 Diabetes and Exercise</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://appletonpersonaltrainers.com/diabetes-population-and-the-related-costs-are-expected-to-double-exercise-is-key.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

